A Washington Quarter contains 0.1808 troy oz of silver for 1932–1964 and no silver from 1965 on.
Spot price as of July 23, 2026
About This Series
The Washington quarter was originally conceived as a one-year commemorative for the 200th anniversary of Washington's birth - then kept in production permanently. John Flanagan based the design on a Houdon bust of Washington. The early years, 1932-1964, were struck in silver, with the 1932-D and 1932-S as the two key dates (both under 500,000 mintage). Clad composition took over in 1965. Starting in 1999, the series began the long run of commemorative reverses - State Quarters, America the Beautiful - that is still going today, making it one of the most continuously running coin designs in US history.
Specifications
90% silver, 1932–1964
- Composition
- 90% Silver, 10% Copper
- Fineness
- 90.0%
- Weight
- 6.25 g
- Diameter
- 24.3 mm
- ASW
- 0.1808 oz
- Years Produced
- 1932–present
ASW and melt value by era
| Era | Years | Weight | Fineness | ASW | Melt value |
|---|---|---|---|---|---|
| 90% silver | 1932–1964 | 6.25 g | 90.0% | 0.1808 oz | $10.80 |
| Copper-nickel clad | 1965–present | 5.67 g | 0.0% | No silver | No melt value |
- Circulating Washington quarters struck from 1965 onward contain no silver.
Collector issues (proof and commemorative)
| Era | Years | Weight | Fineness | ASW | Melt value |
|---|---|---|---|---|---|
| Silver proof / collector issues | 1992–present | 6.25 g | 90.0% | 0.1808 oz | $10.80 |
- Silver proof quarters 1992–2018 are .900 fine at 6.25 g; 2019 onward are .999 fine at 6.343 g.
Mintage by year and mint
“Low mintage” marks a year at or below 10% of the median business-strike mintage for its own denomination; “Scarce for the series” marks one above 10% and at or below 25%. The median here is 18,960,060. That is a statement about how many were struck, not about how many survive or what collectors pay.
Low mintage years in this series: 1932 Denver (436,800), 1932 San Francisco (408,000), 1937 San Francisco (1,652,000).
Show all 83 issues, 1932–1964
| Year | Mint | Business strikes | Proof | Relative mintage |
|---|---|---|---|---|
| 1932 | Denver | 436,800 | Not listed by NGC | Low mintage |
| 1932 | Philadelphia | 5,404,000 | Not listed by NGC | |
| 1932 | San Francisco | 408,000 | Not listed by NGC | Low mintage |
| 1934 | Denver | 3,527,200 | Not listed by NGC | Scarce for the series |
| 1934 | Philadelphia | 31,912,052 | Not listed by NGC | |
| 1935 | Denver | 5,780,000 | Not listed by NGC | |
| 1935 | Philadelphia | 32,484,000 | Not listed by NGC | |
| 1935 | San Francisco | 5,660,000 | Not listed by NGC | |
| 1936 | Denver | 5,374,000 | Not listed by NGC | |
| 1936 | Philadelphia | Not published by NGC | 3,837 | |
| 1936 | San Francisco | 3,828,000 | Not listed by NGC | Scarce for the series |
| 1937 | Denver | 7,189,600 | Not listed by NGC | |
| 1937 | Philadelphia | 19,696,000 | 5,542 | |
| 1937 | San Francisco | 1,652,000 | Not listed by NGC | Low mintage |
| 1938 | Philadelphia | 9,472,000 | 8,045 | |
| 1938 | San Francisco | 2,832,000 | Not listed by NGC | Scarce for the series |
| 1939 | Denver | 7,092,000 | Not listed by NGC | |
| 1939 | Philadelphia | 33,540,000 | 8,795 | |
| 1939 | San Francisco | 2,628,000 | Not listed by NGC | Scarce for the series |
| 1940 | Denver | 2,797,600 | Not listed by NGC | Scarce for the series |
| 1940 | Philadelphia | Not published by NGC | 11,246 | |
| 1940 | San Francisco | 8,244,000 | Not listed by NGC | |
| 1941 | Denver | Not published by NGC | Not listed by NGC | |
| 1941 | Philadelphia | 79,032,000 | 15,287 | |
| 1941 | San Francisco | 16,080,000 | Not listed by NGC | |
| 1942 | Denver | 17,487,200 | Not listed by NGC | |
| 1942 | Philadelphia | 102,096,000 | 21,123 | |
| 1942 | San Francisco | 19,384,000 | Not listed by NGC | |
| 1943 | Denver | 16,095,600 | Not listed by NGC | |
| 1943 | Philadelphia | 99,700,000 | Not listed by NGC | |
| 1943 | San Francisco | 21,700,000 | Not listed by NGC | |
| 1944 | Denver | 14,600,800 | Not listed by NGC | |
| 1944 | Philadelphia | 104,956,000 | Not listed by NGC | |
| 1944 | San Francisco | 12,560,000 | Not listed by NGC | |
| 1945 | Denver | 12,341,600 | Not listed by NGC | |
| 1945 | Philadelphia | 74,372,000 | Not listed by NGC | |
| 1945 | San Francisco | Not published by NGC | Not listed by NGC | |
| 1946 | Denver | 9,072,800 | Not listed by NGC | |
| 1946 | Philadelphia | 53,436,000 | Not listed by NGC | |
| 1946 | San Francisco | 4,204,000 | Not listed by NGC | Scarce for the series |
| 1947 | Denver | 15,338,400 | Not listed by NGC | |
| 1947 | Philadelphia | 22,556,000 | Not listed by NGC | |
| 1947 | San Francisco | 5,532,000 | Not listed by NGC | |
| 1948 | Denver | 16,766,800 | Not listed by NGC | |
| 1948 | Philadelphia | 35,196,000 | Not listed by NGC | |
| 1948 | San Francisco | 15,960,000 | Not listed by NGC | |
| 1949 | Denver | 10,068,400 | Not listed by NGC | |
| 1949 | Philadelphia | 9,312,000 | Not listed by NGC | |
| 1950 | Denver | 21,075,600 | Not listed by NGC | |
| 1950 | Philadelphia | 24,920,126 | 51,386 | |
| 1950 | San Francisco | 10,284,004 | Not listed by NGC | |
| 1951 | Denver | Not published by NGC | Not listed by NGC | |
| 1951 | Philadelphia | 43,448,102 | Not published by NGC | |
| 1951 | San Francisco | 9,048,000 | Not listed by NGC | |
| 1952 | Denver | 49,795,200 | Not listed by NGC | |
| 1952 | Philadelphia | 38,780,093 | Not published by NGC | |
| 1952 | San Francisco | 13,707,800 | Not listed by NGC | |
| 1953 | Denver | 56,112,400 | Not listed by NGC | |
| 1953 | Philadelphia | 18,536,120 | Not published by NGC | |
| 1953 | San Francisco | 14,016,000 | Not listed by NGC | |
| 1954 | Denver | 42,305,500 | Not listed by NGC | |
| 1954 | Philadelphia | 54,412,203 | Not published by NGC | |
| 1954 | San Francisco | 11,834,722 | Not listed by NGC | |
| 1955 | Denver | Not published by NGC | Not listed by NGC | |
| 1955 | Philadelphia | 18,180,181 | 378,200 | |
| 1956 | Denver | 32,334,500 | Not listed by NGC | |
| 1956 | Philadelphia | 44,144,000 | 669,384 | |
| 1957 | Denver | 77,924,160 | Not listed by NGC | |
| 1957 | Philadelphia | 46,532,000 | 1,247,952 | |
| 1958 | Denver | 78,124,900 | Not listed by NGC | |
| 1958 | Philadelphia | Not published by NGC | 875,652 | |
| 1959 | Denver | 62,054,232 | Not listed by NGC | |
| 1959 | Philadelphia | 24,384,000 | 1,149,291 | |
| 1960 | Denver | Not published by NGC | Not listed by NGC | |
| 1960 | Philadelphia | 29,164,000 | Not published by NGC | |
| 1961 | Denver | 83,656,928 | Not listed by NGC | |
| 1961 | Philadelphia | 37,036,000 | 3,028,244 | |
| 1962 | Denver | 127,554,756 | Not listed by NGC | |
| 1962 | Philadelphia | 36,156,000 | 3,218,019 | |
| 1963 | Denver | 135,288,184 | Not listed by NGC | |
| 1963 | Philadelphia | Not published by NGC | 3,075,645 | |
| 1964 | Denver | 704,135,528 | Not listed by NGC | |
| 1964 | Philadelphia | 560,390,585 | 3,950,762 | |
| Mintages as published by NGC Coin Explorer, 2026-03 snapshot. Covers 1932–1964. NGC Coin Explorer does not list every date and mint, so this is what it publishes rather than a complete census. A further 2 listings it does publish are omitted here because NGC Coin Explorer records no single striking mint for them. | ||||
