A Roosevelt Dime contains 0.0723 troy oz of silver for 1946–1964 and no silver from 1965 on.
Spot price as of July 23, 2026
About This Series
The Roosevelt dime was introduced in 1946, the year after FDR's death, replacing the Mercury dime. John R. Sinnock designed it, and his initials "JS" at the base of Roosevelt's neck briefly attracted accusations of being a communist symbol. The early silver issues run through 1964; clad composition started in 1965. Most dates are common, but the full silver date run from 1946 to 1964 in Uncirculated is a satisfying set. Proof collectors focus heavily on this series; cameo and deep cameo proofs are the target for registry collectors. The 1949-S and 1955 are the toughest silver dates.
Specifications
90% silver, 1946–1964
- Composition
- 90% Silver, 10% Copper
- Fineness
- 90.0%
- Weight
- 2.50 g
- Diameter
- 17.9 mm
- ASW
- 0.0723 oz
- Years Produced
- 1946–present
ASW and melt value by era
| Era | Years | Weight | Fineness | ASW | Melt value |
|---|---|---|---|---|---|
| 90% silver | 1946–1964 | 2.50 g | 90.0% | 0.0723 oz | $4.32 |
| Copper-nickel clad | 1965–present | 2.27 g | 0.0% | No silver | No melt value |
- Circulating Roosevelt dimes struck from 1965 onward contain no silver.
Collector issues (proof and commemorative)
| Era | Years | Weight | Fineness | ASW | Melt value |
|---|---|---|---|---|---|
| Silver proof / collector issues | 1992–present | 2.50 g | 90.0% | 0.0723 oz | $4.32 |
- Silver proof dimes 1992–2018 are .900 fine at 2.50 g; 2019 onward are .999 fine at 2.537 g.
Mintage by year and mint
“Low mintage” marks a year at or below 10% of the median business-strike mintage for its own denomination; “Scarce for the series” marks one above 10% and at or below 25%. The median here is 73,700,000. That is a statement about how many were struck, not about how many survive or what collectors pay.
Show all 48 issues, 1946–1964
| Year | Mint | Business strikes | Proof | Relative mintage |
|---|---|---|---|---|
| 1946 | Denver | 61,043,500 | Not listed by NGC | |
| 1946 | Philadelphia | 255,250,000 | Not listed by NGC | |
| 1946 | San Francisco | 27,900,000 | Not listed by NGC | |
| 1947 | Denver | 46,835,000 | Not listed by NGC | |
| 1947 | Philadelphia | 121,520,000 | Not listed by NGC | |
| 1947 | San Francisco | 34,840,000 | Not listed by NGC | |
| 1948 | Denver | 52,841,000 | Not listed by NGC | |
| 1948 | Philadelphia | 74,950,000 | Not listed by NGC | |
| 1948 | San Francisco | 35,520,000 | Not listed by NGC | |
| 1949 | Denver | 26,034,000 | Not listed by NGC | |
| 1949 | Philadelphia | 30,940,000 | Not listed by NGC | |
| 1949 | San Francisco | 13,510,000 | Not listed by NGC | Scarce for the series |
| 1950 | Denver | 46,803,000 | Not listed by NGC | |
| 1950 | Philadelphia | 50,130,114 | 51,386 | |
| 1950 | San Francisco | 20,440,000 | Not listed by NGC | |
| 1951 | Denver | 56,529,000 | Not listed by NGC | |
| 1951 | Philadelphia | 103,880,102 | Not published by NGC | |
| 1951 | San Francisco | 31,630,000 | Not listed by NGC | |
| 1952 | Denver | 122,100,000 | Not listed by NGC | |
| 1952 | Philadelphia | 99,040,093 | 81,980 | |
| 1952 | San Francisco | 44,419,500 | Not listed by NGC | |
| 1953 | Denver | 136,433,000 | Not listed by NGC | |
| 1953 | Philadelphia | 53,490,120 | 128,800 | |
| 1953 | San Francisco | 39,180,000 | Not listed by NGC | |
| 1954 | Denver | 106,397,000 | Not listed by NGC | |
| 1954 | Philadelphia | 114,010,203 | 233,300 | |
| 1954 | San Francisco | 22,860,000 | Not listed by NGC | |
| 1955 | Denver | 13,959,000 | Not listed by NGC | Scarce for the series |
| 1955 | Philadelphia | 12,450,181 | 378,200 | Scarce for the series |
| 1955 | San Francisco | 18,510,000 | Not listed by NGC | |
| 1956 | Denver | 108,015,100 | Not listed by NGC | |
| 1956 | Philadelphia | 108,640,000 | 669,384 | |
| 1957 | Denver | 113,354,330 | Not listed by NGC | |
| 1957 | Philadelphia | 160,160,000 | 1,247,952 | |
| 1958 | Denver | 136,564,600 | Not listed by NGC | |
| 1958 | Philadelphia | 31,910,000 | 875,652 | |
| 1959 | Denver | 164,919,790 | Not listed by NGC | |
| 1959 | Philadelphia | 85,780,000 | 1,149,291 | |
| 1960 | Denver | 200,160,400 | Not listed by NGC | |
| 1960 | Philadelphia | 70,390,000 | 1,691,602 | |
| 1961 | Denver | 209,146,550 | Not listed by NGC | |
| 1961 | Philadelphia | 93,730,000 | 3,028,244 | |
| 1962 | Denver | 334,948,380 | Not listed by NGC | |
| 1962 | Philadelphia | 72,450,000 | 3,218,019 | |
| 1963 | Denver | 421,476,530 | Not listed by NGC | |
| 1963 | Philadelphia | 123,650,000 | Not published by NGC | |
| 1964 | Denver | 1,357,517,180 | Not listed by NGC | |
| 1964 | Philadelphia | 929,360,000 | 3,950,762 | |
| Mintages as published by NGC Coin Explorer, 2026-03 snapshot. Covers 1946–1964. NGC Coin Explorer does not list every date and mint, so this is what it publishes rather than a complete census. | ||||
