A Liberty Seated Dollar contains 0.7734 troy oz of silver — about $46.20 at today's silver price.
Spot price as of July 23, 2026
About This Series
Christian Gobrecht's Liberty Seated dollar ran from 1836 to 1873. The obverse went through several modifications over those decades: stars were added in 1840, the motto "In God We Trust" appeared in 1866, and arrows marking weight changes show up in the early 1850s. Philadelphia struck most of the series, though San Francisco and Carson City issued coins in the later years. The 1851 and 1852 are genuinely scarce; the 1870-S is a major rarity with only about 12 known. The series ended when the Trade dollar took over in 1873.
Specifications
1840–1873
- Composition
- 90% Silver, 10% Copper
- Fineness
- 90.0%
- Weight
- 26.73 g
- Diameter
- 38.1 mm
- ASW
- 0.7734 oz
- Years Produced
- 1840–1873
Melt Value
Based on silver spot price of $59.74/oz
Spot price as of July 23, 2026
Mintage by year and mint
“Low mintage” marks a year at or below 10% of the median business-strike mintage for its own denomination; “Scarce for the series” marks one above 10% and at or below 25%. The median here is 60,003. That is a statement about how many were struck, not about how many survive or what collectors pay.
Low mintage years in this series: 1852 Philadelphia (1,100), 1871 Carson City (1,376), 1872 Carson City (3,150), 1873 Carson City (2,300).
Show all 46 issues, 1840–1873
| Year | Mint | Business strikes | Proof | Relative mintage |
|---|---|---|---|---|
| 1840 | Philadelphia | 61,005 | Not published by NGC | |
| 1841 | Philadelphia | 173,000 | Not published by NGC | |
| 1842 | Philadelphia | 184,618 | Not published by NGC | |
| 1843 | Philadelphia | 165,100 | Not published by NGC | |
| 1844 | Philadelphia | 20,000 | Not published by NGC | |
| 1845 | Philadelphia | 24,500 | Not published by NGC | |
| 1846 | New Orleans | 59,000 | Not listed by NGC | |
| 1846 | Philadelphia | Not listed by NGC | Not published by NGC | |
| 1846 | San Francisco | 110,600 | Not listed by NGC | |
| 1847 | Philadelphia | 140,750 | Not published by NGC | |
| 1848 | Philadelphia | 15,000 | Not published by NGC | Scarce for the series |
| 1849 | Philadelphia | 62,600 | Not published by NGC | |
| 1850 | New Orleans | 40,000 | Not listed by NGC | |
| 1850 | Philadelphia | 7,500 | Not published by NGC | Scarce for the series |
| 1851 | Philadelphia | Not published by NGC | Not listed by NGC | |
| 1852 | Philadelphia | 1,100 | Not published by NGC | Low mintage |
| 1853 | Philadelphia | 46,110 | 46,110 | |
| 1854 | Philadelphia | 33,140 | Not published by NGC | |
| 1855 | Philadelphia | Not published by NGC | Not published by NGC | |
| 1856 | Philadelphia | 63,500 | Not published by NGC | |
| 1857 | Philadelphia | 94,000 | Not published by NGC | |
| 1858 | Philadelphia | Not listed by NGC | 300 | |
| 1859 | New Orleans | 360,000 | Not listed by NGC | |
| 1859 | Philadelphia | 255,700 | 800 | |
| 1859 | San Francisco | 20,000 | Not listed by NGC | |
| 1860 | New Orleans | 515,000 | Not listed by NGC | |
| 1860 | Philadelphia | 217,600 | 1,330 | |
| 1861 | Philadelphia | 77,500 | 1,000 | |
| 1862 | Philadelphia | 11,540 | 550 | Scarce for the series |
| 1863 | Philadelphia | 27,200 | 460 | |
| 1864 | Philadelphia | 30,700 | 470 | |
| 1865 | Philadelphia | 46,500 | 500 | |
| 1866 | Philadelphia | Not published by NGC | Varieties reported separately | |
| 1867 | Philadelphia | 46,900 | 625 | |
| 1868 | Philadelphia | 162,100 | 600 | |
| 1869 | Philadelphia | 423,700 | 600 | |
| 1870 | Carson City | 11,758 | Not listed by NGC | Scarce for the series |
| 1870 | Philadelphia | 415,000 | 1,000 | |
| 1870 | San Francisco | Not published by NGC | Not listed by NGC | |
| 1871 | Carson City | 1,376 | Not listed by NGC | Low mintage |
| 1871 | Philadelphia | 1,073,800 | 960 | |
| 1872 | Carson City | 3,150 | Not listed by NGC | Low mintage |
| 1872 | Philadelphia | 1,105,500 | 950 | |
| 1872 | San Francisco | 9,000 | Not listed by NGC | Scarce for the series |
| 1873 | Carson City | 2,300 | Not listed by NGC | Low mintage |
| 1873 | Philadelphia | 293,000 | 600 | |
| Mintages as published by NGC Coin Explorer, 2026-03 snapshot. Covers 1840–1873. NGC Coin Explorer does not list every date and mint, so this is what it publishes rather than a complete census. A further 1 listing it does publish is omitted here because NGC Coin Explorer records no single striking mint for it. | ||||
