A Liberty Seated Dime contains 0.0773 troy oz of silver for the No arrows (1837–1853), 0.0720 troy oz of silver for the Arrows / reduced weight (1853–1873), and 0.0723 troy oz of silver for the Post-1873 standard (1873–1891).
Spot price as of July 23, 2026
About This Series
The Liberty Seated dime is one of the longest-running dime series in US history, covering over 50 years with multiple design modifications. The 1837 first year has no stars on the obverse; stars were added in 1838. Standout rarities include the 1838-O No Stars (struck in small numbers at New Orleans in the original starless design), the 1844 with one of the lowest business strike mintages in the series, and the 1873-CC No Arrows. Building a complete set means tracking down scattered branch-mint issues from New Orleans, San Francisco, and Carson City across four decades.
Specifications
No arrows, 1837–1853
- Composition
- 90% Silver, 10% Copper
- Fineness
- 90.0%
- Weight
- 2.67 g
- Diameter
- 17.9 mm
- ASW
- 0.0773 oz
- Years Produced
- 1837–1891
ASW and melt value by era
| Era | Years | Weight | Fineness | ASW | Melt value |
|---|---|---|---|---|---|
| No arrows | 1837–1853 | 2.67 g | 90.0% | 0.0773 oz | $4.62 |
| Arrows / reduced weight | 1853–1873 | 2.49 g | 90.0% | 0.0720 oz | $4.30 |
| Post-1873 standard | 1873–1891 | 2.50 g | 90.0% | 0.0723 oz | $4.32 |
Mintage by year and mint
“Low mintage” marks a year at or below 10% of the median business-strike mintage for its own denomination; “Scarce for the series” marks one above 10% and at or below 25%. The median here is 537,485. That is a statement about how many were struck, not about how many survive or what collectors pay.
Low mintage years in this series: 1846 Philadelphia (31,300), 1863 Philadelphia (14,000), 1864 Philadelphia (11,000), 1865 Philadelphia (10,000), 1866 Philadelphia (8,000), 1867 Philadelphia (6,000), 1870 San Francisco (50,000), 1871 Carson City (20,100), 1872 Carson City (35,480), 1874 Carson City (10,817), 1879 Philadelphia (14,000), 1880 Philadelphia (36,000), 1881 Philadelphia (24,000), 1885 San Francisco (43,690).
Show all 111 issues, 1837–1891
| Year | Mint | Business strikes | Proof | Relative mintage |
|---|---|---|---|---|
| 1837 | Philadelphia | 682,500 | Not published by NGC | |
| 1838 | New Orleans | 406,034 | Not listed by NGC | |
| 1838 | Philadelphia | Varieties reported separately | Not published by NGC | |
| 1839 | New Orleans | 1,291,600 | Not listed by NGC | |
| 1839 | Philadelphia | 1,053,115 | Not published by NGC | |
| 1840 | New Orleans | Not published by NGC | Not listed by NGC | |
| 1840 | Philadelphia | Varieties reported separately | Not published by NGC | |
| 1841 | New Orleans | Not published by NGC | Not listed by NGC | |
| 1841 | Philadelphia | 1,622,500 | Not published by NGC | |
| 1842 | New Orleans | 2,020,000 | Not listed by NGC | |
| 1842 | Philadelphia | 1,887,500 | Not published by NGC | |
| 1843 | New Orleans | 150,000 | Not listed by NGC | |
| 1843 | Philadelphia | 1,370,000 | Not published by NGC | |
| 1844 | Philadelphia | 72,500 | Not published by NGC | Scarce for the series |
| 1845 | New Orleans | 230,000 | Not listed by NGC | |
| 1845 | Philadelphia | 1,755,000 | Not published by NGC | |
| 1846 | Philadelphia | 31,300 | Not published by NGC | Low mintage |
| 1847 | Philadelphia | 245,000 | Not published by NGC | |
| 1848 | Philadelphia | 451,500 | Not published by NGC | |
| 1849 | New Orleans | 300,000 | Not listed by NGC | |
| 1849 | Philadelphia | 839,000 | Not published by NGC | |
| 1850 | New Orleans | 510,000 | Not listed by NGC | |
| 1850 | Philadelphia | 1,931,500 | Not published by NGC | |
| 1851 | New Orleans | 400,000 | Not listed by NGC | |
| 1851 | Philadelphia | 1,026,500 | Not published by NGC | |
| 1852 | New Orleans | 430,000 | Not listed by NGC | |
| 1852 | Philadelphia | 1,535,500 | Not published by NGC | |
| 1853 | New Orleans | Not published by NGC | Not listed by NGC | |
| 1853 | Philadelphia | Varieties reported separately | Varieties reported separately | |
| 1854 | New Orleans | 1,770,000 | Not listed by NGC | |
| 1854 | Philadelphia | 4,470,000 | Not published by NGC | |
| 1855 | Philadelphia | 2,075,000 | Not published by NGC | |
| 1856 | New Orleans | Not published by NGC | Not listed by NGC | |
| 1856 | Philadelphia | Not published by NGC | Not published by NGC | |
| 1856 | San Francisco | 70,000 | Not listed by NGC | Scarce for the series |
| 1857 | New Orleans | 1,540,000 | Not listed by NGC | |
| 1857 | Philadelphia | 5,580,000 | Not published by NGC | |
| 1858 | New Orleans | 290,000 | Not listed by NGC | |
| 1858 | Philadelphia | 1,540,000 | 300 | |
| 1858 | San Francisco | 60,000 | Not listed by NGC | Scarce for the series |
| 1859 | New Orleans | 480,000 | Not listed by NGC | |
| 1859 | Philadelphia | 429,200 | 800 | |
| 1859 | San Francisco | 60,000 | Not listed by NGC | Scarce for the series |
| 1860 | New Orleans | Not published by NGC | Not listed by NGC | |
| 1860 | Philadelphia | 606,000 | 1,000 | |
| 1860 | San Francisco | 140,000 | Not listed by NGC | |
| 1861 | Philadelphia | 1,883,000 | 1,000 | |
| 1861 | San Francisco | 172,500 | Not listed by NGC | |
| 1862 | Philadelphia | 847,000 | 550 | |
| 1862 | San Francisco | 180,750 | Not listed by NGC | |
| 1863 | Philadelphia | 14,000 | 460 | Low mintage |
| 1863 | San Francisco | 157,500 | Not listed by NGC | |
| 1864 | Philadelphia | 11,000 | 470 | Low mintage |
| 1864 | San Francisco | 230,000 | Not listed by NGC | |
| 1865 | Philadelphia | 10,000 | 500 | Low mintage |
| 1865 | San Francisco | 175,000 | Not listed by NGC | |
| 1866 | Philadelphia | 8,000 | 725 | Low mintage |
| 1866 | San Francisco | 135,000 | Not listed by NGC | |
| 1867 | Philadelphia | 6,000 | 625 | Low mintage |
| 1867 | San Francisco | 140,000 | Not listed by NGC | |
| 1868 | Philadelphia | Not published by NGC | 600 | |
| 1868 | San Francisco | 260,000 | Not listed by NGC | |
| 1869 | Philadelphia | Not published by NGC | 600 | |
| 1869 | San Francisco | 450,000 | Not listed by NGC | |
| 1870 | Philadelphia | 470,500 | 1,000 | |
| 1870 | San Francisco | 50,000 | Not listed by NGC | Low mintage |
| 1871 | Carson City | 20,100 | Not listed by NGC | Low mintage |
| 1871 | Philadelphia | 906,750 | 960 | |
| 1871 | San Francisco | 320,000 | Not listed by NGC | |
| 1872 | Carson City | 35,480 | Not listed by NGC | Low mintage |
| 1872 | Philadelphia | 2,395,500 | 950 | |
| 1872 | San Francisco | 190,000 | Not listed by NGC | |
| 1873 | Carson City | Varieties reported separately | Not listed by NGC | |
| 1873 | Philadelphia | Varieties reported separately | Varieties reported separately | |
| 1873 | San Francisco | 455,000 | Not listed by NGC | |
| 1874 | Carson City | 10,817 | Not listed by NGC | Low mintage |
| 1874 | Philadelphia | 2,939,300 | 700 | |
| 1874 | San Francisco | Not published by NGC | Not listed by NGC | |
| 1875 | Carson City | Not published by NGC | Not listed by NGC | |
| 1875 | Philadelphia | 10,350,000 | 700 | |
| 1875 | San Francisco | Not published by NGC | Not listed by NGC | |
| 1876 | Carson City | 8,270,000 | Not published by NGC | |
| 1876 | Philadelphia | Not published by NGC | 1,150 | |
| 1876 | San Francisco | 10,420,000 | Not listed by NGC | |
| 1877 | Carson City | 7,700,000 | Not listed by NGC | |
| 1877 | Philadelphia | Not published by NGC | 510 | |
| 1877 | San Francisco | 2,340,000 | Not listed by NGC | |
| 1878 | Carson City | 200,000 | Not listed by NGC | |
| 1878 | Philadelphia | Not published by NGC | 800 | |
| 1879 | Philadelphia | 14,000 | 1,100 | Low mintage |
| 1880 | Philadelphia | 36,000 | 1,355 | Low mintage |
| 1881 | Philadelphia | 24,000 | 975 | Low mintage |
| 1882 | Philadelphia | 3,910,000 | 1,100 | |
| 1883 | Philadelphia | 7,674,673 | 1,039 | |
| 1884 | Philadelphia | 3,365,505 | 875 | |
| 1884 | San Francisco | 564,969 | Not listed by NGC | |
| 1885 | Philadelphia | 2,532,497 | 930 | |
| 1885 | San Francisco | 43,690 | Not listed by NGC | Low mintage |
| 1886 | Philadelphia | 6,376,684 | 886 | |
| 1886 | San Francisco | 206,524 | Not listed by NGC | |
| 1887 | Philadelphia | 11,283,229 | 710 | |
| 1887 | San Francisco | 4,454,450 | Not listed by NGC | |
| 1888 | Philadelphia | 5,495,655 | 832 | |
| 1888 | San Francisco | 1,720,000 | Not listed by NGC | |
| 1889 | Philadelphia | 7,380,000 | 711 | |
| 1889 | San Francisco | 972,678 | Not listed by NGC | |
| 1890 | Philadelphia | 9,910,951 | 590 | |
| 1890 | San Francisco | 1,423,076 | Not listed by NGC | |
| 1891 | New Orleans | 4,540,000 | Not published by NGC | |
| 1891 | Philadelphia | 15,310,000 | 600 | |
| 1891 | San Francisco | 3,196,116 | Not listed by NGC | |
| Mintages as published by NGC Coin Explorer, 2026-03 snapshot. Covers 1837–1891. NGC Coin Explorer does not list every date and mint, so this is what it publishes rather than a complete census. A further 1 listing it does publish is omitted here because NGC Coin Explorer records no single striking mint for it. | ||||
