A Barber Quarter contains 0.1808 troy oz of silver — about $10.80 at today's silver price.
Spot price as of July 23, 2026
About This Series
Charles Barber designed the quarter as part of the 1892 coinage overhaul that also produced Barber dimes and half dollars. All three series share the same obverse Liberty head; collectors who pursue all three are called "Barber set" collectors, and a complete set in grade is one of the harder challenges in 20th-century coinage. The quarter has three notorious key dates: the 1896-S, 1901-S, and 1913-S, each with tiny mintages and very few survivors in Fine or better. In circulated grades, most dates are affordable; in choice condition, the series turns expensive fast.
Specifications
1892–1916
- Composition
- 90% Silver, 10% Copper
- Fineness
- 90.0%
- Weight
- 6.25 g
- Diameter
- 24.3 mm
- ASW
- 0.1808 oz
- Years Produced
- 1892–1916
Melt Value
Based on silver spot price of $59.74/oz
Spot price as of July 23, 2026
Mintage by year and mint
“Low mintage” marks a year at or below 10% of the median business-strike mintage for its own denomination; “Scarce for the series” marks one above 10% and at or below 25%. The median here is 2,646,411. That is a statement about how many were struck, not about how many survive or what collectors pay.
Low mintage years in this series: 1896 San Francisco (188,039), 1901 San Francisco (72,664), 1913 San Francisco (40,000), 1914 San Francisco (264,000).
Show all 74 issues, 1892–1916
| Year | Mint | Business strikes | Proof | Relative mintage |
|---|---|---|---|---|
| 1892 | New Orleans | 2,640,000 | Not listed by NGC | |
| 1892 | Philadelphia | 8,236,000 | 1,245 | |
| 1892 | San Francisco | 964,079 | Not listed by NGC | |
| 1893 | New Orleans | 3,396,000 | Not listed by NGC | |
| 1893 | Philadelphia | 5,444,023 | 792 | |
| 1893 | San Francisco | 1,454,535 | Not listed by NGC | |
| 1894 | New Orleans | 2,852,000 | Not listed by NGC | |
| 1894 | Philadelphia | 3,432,000 | 972 | |
| 1894 | San Francisco | 2,648,821 | Not listed by NGC | |
| 1895 | New Orleans | 2,816,000 | Not listed by NGC | |
| 1895 | Philadelphia | 4,440,000 | 880 | |
| 1895 | San Francisco | 1,764,681 | Not listed by NGC | |
| 1896 | New Orleans | 1,484,000 | Not listed by NGC | |
| 1896 | Philadelphia | Not published by NGC | 762 | |
| 1896 | San Francisco | 188,039 | Not listed by NGC | Low mintage |
| 1897 | New Orleans | 1,414,800 | Not listed by NGC | |
| 1897 | Philadelphia | 8,140,000 | 731 | |
| 1897 | San Francisco | Not published by NGC | Not listed by NGC | |
| 1898 | New Orleans | 1,868,000 | Not listed by NGC | |
| 1898 | Philadelphia | 11,100,000 | 735 | |
| 1898 | San Francisco | 1,020,592 | Not listed by NGC | |
| 1899 | New Orleans | 2,644,000 | Not listed by NGC | |
| 1899 | Philadelphia | 12,624,000 | 846 | |
| 1899 | San Francisco | 708,000 | Not listed by NGC | |
| 1900 | New Orleans | 3,416,000 | Not listed by NGC | |
| 1900 | Philadelphia | 10,016,000 | 912 | |
| 1900 | San Francisco | 1,858,585 | Not listed by NGC | |
| 1901 | New Orleans | 1,612,000 | Not listed by NGC | |
| 1901 | Philadelphia | 8,892,000 | 813 | |
| 1901 | San Francisco | 72,664 | Not listed by NGC | Low mintage |
| 1902 | New Orleans | 4,748,000 | Not listed by NGC | |
| 1902 | Philadelphia | 12,196,967 | 700 | |
| 1902 | San Francisco | 1,524,612 | Not listed by NGC | |
| 1903 | New Orleans | 3,500,000 | Not listed by NGC | |
| 1903 | Philadelphia | 9,759,309 | 755 | |
| 1903 | San Francisco | 1,036,000 | Not listed by NGC | |
| 1904 | New Orleans | 2,456,000 | Not listed by NGC | |
| 1904 | Philadelphia | 9,588,143 | 670 | |
| 1905 | New Orleans | 1,230,000 | Not listed by NGC | |
| 1905 | Philadelphia | 4,967,523 | 727 | |
| 1905 | San Francisco | 1,884,000 | Not listed by NGC | |
| 1906 | Denver | 3,280,000 | Not listed by NGC | |
| 1906 | New Orleans | 2,056,000 | Not listed by NGC | |
| 1906 | Philadelphia | 3,655,760 | 675 | |
| 1907 | Denver | 2,484,000 | Not listed by NGC | |
| 1907 | New Orleans | 4,560,000 | Not listed by NGC | |
| 1907 | Philadelphia | 7,192,000 | 575 | |
| 1907 | San Francisco | 1,360,000 | Not listed by NGC | |
| 1908 | Denver | 5,788,000 | Not listed by NGC | |
| 1908 | New Orleans | 6,244,000 | Not listed by NGC | |
| 1908 | Philadelphia | 4,232,000 | 545 | |
| 1908 | San Francisco | 784,000 | Not listed by NGC | |
| 1909 | Denver | 5,114,000 | Not listed by NGC | |
| 1909 | New Orleans | 712,000 | Not listed by NGC | |
| 1909 | Philadelphia | 9,268,000 | 650 | |
| 1909 | San Francisco | 1,348,000 | Not listed by NGC | |
| 1910 | Denver | 1,500,000 | Not listed by NGC | |
| 1910 | Philadelphia | 2,244,000 | 551 | |
| 1911 | Denver | 933,600 | Not listed by NGC | |
| 1911 | Philadelphia | 3,720,000 | 543 | |
| 1911 | San Francisco | 988,000 | Not listed by NGC | |
| 1912 | Philadelphia | 4,400,000 | 700 | |
| 1912 | San Francisco | 708,000 | Not listed by NGC | |
| 1913 | Denver | 1,450,800 | Not listed by NGC | |
| 1913 | Philadelphia | 484,000 | 613 | Scarce for the series |
| 1913 | San Francisco | 40,000 | Not listed by NGC | Low mintage |
| 1914 | Denver | 3,046,000 | Not listed by NGC | |
| 1914 | Philadelphia | 6,244,230 | 380 | |
| 1914 | San Francisco | 264,000 | Not listed by NGC | Low mintage |
| 1915 | Denver | 3,694,000 | Not listed by NGC | |
| 1915 | Philadelphia | 3,480,000 | 450 | |
| 1915 | San Francisco | 704,000 | Not listed by NGC | |
| 1916 | Denver | 6,540,800 | Not listed by NGC | |
| 1916 | Philadelphia | 1,788,000 | Not listed by NGC | |
| Mintages as published by NGC Coin Explorer, 2026-03 snapshot. Covers 1892–1916. NGC Coin Explorer does not list every date and mint, so this is what it publishes rather than a complete census. | ||||
