A Saint-Gaudens Gold contains 0.9675 troy oz of gold — about $3,996.20 at today's gold price.
Spot price as of July 23, 2026
About This Series
President Theodore Roosevelt commissioned Augustus Saint-Gaudens to redesign American coinage, and the $20 double eagle he produced is widely considered the most beautiful coin the US Mint ever made. The 1907 high-relief version required five or more strikes to bring up the design and proved impractical for mass production; the lower-relief version that followed is what most collectors know. The 1933 date is the most dramatic in American numismatics: nearly half a million were struck, then ordered melted as FDR ended the gold standard. One legal example sold at auction in 2002 for over $7 million.
Specifications
1907–1933
- Composition
- 90% Gold, 10% Copper
- Fineness
- 90.0%
- Weight
- 33.44 g
- Diameter
- 34.1 mm
- AGW
- 0.9675 oz
- Years Produced
- 1907–1933
Melt Value
Based on gold spot price of $4,130.44/oz
Spot price as of July 23, 2026
Mintage by year and mint
“Low mintage” marks a year at or below 10% of the median business-strike mintage for its own denomination; “Scarce for the series” marks one above 10% and at or below 25%. The median here is 796,000. That is a statement about how many were struck, not about how many survive or what collectors pay.
Low mintage years in this series: 1913 San Francisco (34,000).
Show all 48 issues, 1907–1932
| Year | Mint | Business strikes | Proof | Relative mintage |
|---|---|---|---|---|
| 1907 | Philadelphia | Varieties reported separately | Varieties reported separately | |
| 1908 | Denver | Varieties reported separately | Not listed by NGC | |
| 1908 | Philadelphia | Varieties reported separately | 101 | |
| 1908 | San Francisco | Not published by NGC | Not listed by NGC | |
| 1909 | Denver | Not published by NGC | Not listed by NGC | |
| 1909 | Philadelphia | Not published by NGC | 67 | |
| 1909 | San Francisco | Not published by NGC | Not listed by NGC | |
| 1910 | Denver | Not published by NGC | Not listed by NGC | |
| 1910 | Philadelphia | Not published by NGC | 167 | |
| 1910 | San Francisco | Not published by NGC | Not listed by NGC | |
| 1911 | Denver | 846,500 | Not listed by NGC | |
| 1911 | Philadelphia | 197,250 | 100 | Scarce for the series |
| 1911 | San Francisco | 757,750 | Not listed by NGC | |
| 1912 | Philadelphia | 149,750 | 74 | Scarce for the series |
| 1913 | Denver | 393,500 | Not listed by NGC | |
| 1913 | Philadelphia | 168,780 | 58 | Scarce for the series |
| 1913 | San Francisco | 34,000 | Not listed by NGC | Low mintage |
| 1914 | Denver | 453,000 | Not listed by NGC | |
| 1914 | Philadelphia | 95,250 | 70 | Scarce for the series |
| 1914 | San Francisco | 1,498,000 | Not listed by NGC | |
| 1915 | Philadelphia | 152,000 | 50 | Scarce for the series |
| 1915 | San Francisco | 567,500 | Not listed by NGC | |
| 1916 | San Francisco | 796,000 | Not listed by NGC | |
| 1920 | Philadelphia | 228,250 | Not listed by NGC | |
| 1920 | San Francisco | 558,000 | Not listed by NGC | |
| 1921 | Philadelphia | 528,500 | Not published by NGC | |
| 1922 | Philadelphia | 1,375,500 | Not listed by NGC | |
| 1922 | San Francisco | 2,658,000 | Not listed by NGC | |
| 1923 | Denver | 1,702,250 | Not listed by NGC | |
| 1923 | Philadelphia | 566,000 | Not listed by NGC | |
| 1924 | Denver | 3,049,500 | Not listed by NGC | |
| 1924 | Philadelphia | Not published by NGC | Not listed by NGC | |
| 1924 | San Francisco | Not published by NGC | Not listed by NGC | |
| 1925 | Denver | 2,938,500 | Not listed by NGC | |
| 1925 | Philadelphia | 2,831,750 | Not listed by NGC | |
| 1925 | San Francisco | 3,776,500 | Not listed by NGC | |
| 1926 | Denver | 481,000 | Not listed by NGC | |
| 1926 | Philadelphia | 816,750 | Not listed by NGC | |
| 1926 | San Francisco | 2,041,500 | Not listed by NGC | |
| 1927 | Denver | 180,000 | Not listed by NGC | Scarce for the series |
| 1927 | Philadelphia | 2,946,750 | Not listed by NGC | |
| 1927 | San Francisco | 3,107,000 | Not listed by NGC | |
| 1928 | Philadelphia | 8,816,000 | Not listed by NGC | |
| 1929 | Philadelphia | 1,779,750 | Not listed by NGC | |
| 1930 | San Francisco | Not published by NGC | Not listed by NGC | |
| 1931 | Denver | 106,500 | Not listed by NGC | Scarce for the series |
| 1931 | Philadelphia | 2,938,250 | Not listed by NGC | |
| 1932 | Philadelphia | 1,101,750 | Not listed by NGC | |
| Mintages as published by NGC Coin Explorer, 2026-03 snapshot. Covers 1907–1932. NGC Coin Explorer does not list every date and mint, so this is what it publishes rather than a complete census. A further 5 listings it does publish are omitted here because NGC Coin Explorer records no single striking mint for them. | ||||
