An Indian Head Gold contains 0.4838 troy oz of gold for the Indian Head $10 Eagle (1907–1933), 0.2419 troy oz of gold for the Indian Head $5 Half Eagle (1908–1929), and 0.1209 troy oz of gold for the Indian Head $2.50 Quarter Eagle (1908–1929).
Spot price as of July 23, 2026
About This Series
Bela Lyon Pratt designed the Indian Head quarter eagle ($2.50) and half eagle ($5) with an unusual incuse relief - the design is sunk into the coin's surface rather than raised above it, a concept borrowed from ancient Egyptian coin-making. Both were released in 1908. The approach was immediately controversial; critics claimed the recessed fields trapped germs. The quarter eagle ran from 1908 to 1915 and from 1925 to 1929; the half eagle from 1908 to 1916, then once more in 1929. The 1929 half eagle had a high mintage but most were melted before release, leaving very few survivors.
Specifications
Indian Head $10 Eagle, 1907–1933
- Composition
- 90% Gold, 10% Copper
- Fineness
- 90.0%
- Weight
- 16.72 g
- Diameter
- 27.0 mm
- AGW
- 0.4838 oz
- Years Produced
- 1907–1933
AGW and melt value by era
| Era | Years | Weight | Fineness | AGW | Melt value |
|---|---|---|---|---|---|
| Indian Head $10 Eagle | 1907–1933 | 16.72 g | 90.0% | 0.4838 oz | $1,998.31 |
| Indian Head $5 Half Eagle | 1908–1929 | 8.36 g | 90.0% | 0.2419 oz | $999.15 |
| Indian Head $2.50 Quarter Eagle | 1908–1929 | 4.18 g | 90.0% | 0.1209 oz | $499.37 |
Mintage by year and mint
“Low mintage” marks a year at or below 10% of the median business-strike mintage for its own denomination; “Scarce for the series” marks one above 10% and at or below 25%. Medians by denomination: $2.50 512,000, $5 263,000, $10 292,350. That is a statement about how many were struck, not about how many survive or what collectors pay.
Show all 66 issues, 1907–1933
| Year | Denomination | Mint | Business strikes | Proof | Relative mintage |
|---|---|---|---|---|---|
| 1908 | $2.50 | Philadelphia | 564,821 | 236 | |
| 1909 | $2.50 | Philadelphia | 441,760 | 139 | |
| 1910 | $2.50 | Philadelphia | 492,000 | 682 | |
| 1911 | $2.50 | Philadelphia | 704,000 | 191 | |
| 1912 | $2.50 | Philadelphia | 616,000 | 197 | |
| 1913 | $2.50 | Philadelphia | 722,000 | 165 | |
| 1914 | $2.50 | Denver | 448,000 | Not listed by NGC | |
| 1914 | $2.50 | Philadelphia | 240,000 | 117 | |
| 1915 | $2.50 | Philadelphia | 606,000 | 100 | |
| 1925 | $2.50 | Denver | 578,000 | Not listed by NGC | |
| 1926 | $2.50 | Philadelphia | 446,000 | Not listed by NGC | |
| 1927 | $2.50 | Philadelphia | 388,000 | Not listed by NGC | |
| 1928 | $2.50 | Philadelphia | 416,000 | Not listed by NGC | |
| 1929 | $2.50 | Philadelphia | 532,000 | Not listed by NGC | |
| 1908 | $5 | Denver | Not published by NGC | Not listed by NGC | |
| 1908 | $5 | Philadelphia | Not published by NGC | 167 | |
| 1908 | $5 | San Francisco | Not published by NGC | Not listed by NGC | |
| 1909 | $5 | Denver | Not published by NGC | Not listed by NGC | |
| 1909 | $5 | New Orleans | Not published by NGC | Not listed by NGC | |
| 1909 | $5 | Philadelphia | Not published by NGC | 78 | |
| 1909 | $5 | San Francisco | Not published by NGC | Not listed by NGC | |
| 1910 | $5 | Denver | Not published by NGC | Not listed by NGC | |
| 1910 | $5 | Philadelphia | Not published by NGC | 250 | |
| 1910 | $5 | San Francisco | Not published by NGC | Not listed by NGC | |
| 1911 | $5 | Denver | Not published by NGC | Not listed by NGC | |
| 1911 | $5 | Philadelphia | Not published by NGC | 139 | |
| 1911 | $5 | San Francisco | Not published by NGC | Not listed by NGC | |
| 1912 | $5 | Philadelphia | Not published by NGC | 144 | |
| 1912 | $5 | San Francisco | 392,000 | Not listed by NGC | |
| 1913 | $5 | Philadelphia | Not published by NGC | 99 | |
| 1913 | $5 | San Francisco | 408,000 | Not listed by NGC | |
| 1914 | $5 | Denver | 247,000 | Not listed by NGC | |
| 1914 | $5 | Philadelphia | 247,000 | 125 | |
| 1914 | $5 | San Francisco | 263,000 | Not listed by NGC | |
| 1915 | $5 | Philadelphia | 588,000 | 78 | |
| 1915 | $5 | San Francisco | 164,000 | Not listed by NGC | |
| 1916 | $5 | San Francisco | 240,000 | Not listed by NGC | |
| 1929 | $5 | Philadelphia | 662,000 | Not listed by NGC | |
| 1907 | $10 | Philadelphia | Varieties reported separately | Not listed by NGC | |
| 1908 | $10 | Denver | Varieties reported separately | Not listed by NGC | |
| 1908 | $10 | Philadelphia | Varieties reported separately | 116 | |
| 1908 | $10 | San Francisco | 59,850 | Not listed by NGC | Scarce for the series |
| 1909 | $10 | Denver | 121,540 | Not listed by NGC | |
| 1909 | $10 | Philadelphia | 184,789 | 74 | |
| 1909 | $10 | San Francisco | 292,350 | Not listed by NGC | |
| 1910 | $10 | Denver | 2,356,640 | Not listed by NGC | |
| 1910 | $10 | Philadelphia | 318,500 | 204 | |
| 1910 | $10 | San Francisco | 811,000 | Not listed by NGC | |
| 1911 | $10 | Denver | 30,100 | Not listed by NGC | Scarce for the series |
| 1911 | $10 | Philadelphia | 505,500 | 95 | |
| 1911 | $10 | San Francisco | 51,000 | Not listed by NGC | Scarce for the series |
| 1912 | $10 | Philadelphia | 405,000 | 83 | |
| 1912 | $10 | San Francisco | 300,000 | Not listed by NGC | |
| 1913 | $10 | Philadelphia | 442,000 | 71 | |
| 1913 | $10 | San Francisco | 66,000 | Not listed by NGC | Scarce for the series |
| 1914 | $10 | Denver | 343,500 | Not listed by NGC | |
| 1914 | $10 | Philadelphia | 151,000 | 50 | |
| 1914 | $10 | San Francisco | 208,000 | Not listed by NGC | |
| 1915 | $10 | Philadelphia | 351,000 | 75 | |
| 1915 | $10 | San Francisco | 59,000 | Not listed by NGC | Scarce for the series |
| 1916 | $10 | San Francisco | 138,500 | Not listed by NGC | |
| 1920 | $10 | San Francisco | 126,500 | Not listed by NGC | |
| 1926 | $10 | Philadelphia | 1,014,000 | Not listed by NGC | |
| 1930 | $10 | San Francisco | 96,000 | Not listed by NGC | |
| 1932 | $10 | Philadelphia | 4,463,000 | Not listed by NGC | |
| 1933 | $10 | Philadelphia | 312,500 | Not listed by NGC | |
| Mintages as published by NGC Coin Explorer, 2026-03 snapshot. Covers 1907–1933. NGC Coin Explorer does not list every date and mint, so this is what it publishes rather than a complete census. A further 6 listings it does publish are omitted here because NGC Coin Explorer records no single striking mint for them. | |||||
