An American Gold Eagle contains 1.0000 troy oz of gold for the American Gold Eagle, 1 oz (1986–present), 0.5000 troy oz of gold for the American Gold Eagle, 1/2 oz (1986–present), 0.2500 troy oz of gold for the American Gold Eagle, 1/4 oz (1986–present), and 0.1000 troy oz of gold for the American Gold Eagle, 1/10 oz (1986–present).
Spot price as of July 23, 2026
About This Series
The American Gold Eagle launched alongside the Silver Eagle in 1986 and has been a continuous US Mint offering since then. The obverse adapts Augustus Saint-Gaudens' walking Liberty design; sculptor Miley Busiek (Frost) created the family-of-eagles reverse. The coins are .9167 fine (22-karat) gold, available in 1 oz, 1/2 oz, 1/4 oz, and 1/10 oz denominations. A redesigned reverse by Jennie Norris debuted in 2021. Proof issues are the primary collecting focus; the 1999-W Unfinished Proof Die coins are a well-known variety. The series competes with the Gold Buffalo for collector attention among modern gold issues.
Specifications
American Gold Eagle, 1 oz, 1986–present
- Composition
- 91.67% Gold, 3% Silver, 5.33% Copper
- Fineness
- 91.7%
- Weight
- 33.93 g
- Diameter
- 32.7 mm
- AGW
- 1.0000 oz
- Years Produced
- 1986–present
AGW and melt value by era
| Era | Years | Weight | Fineness | AGW | Melt value |
|---|---|---|---|---|---|
| American Gold Eagle, 1 oz | 1986–present | 33.93 g | 91.7% | 1.0000 oz | $4,130.44 |
| American Gold Eagle, 1/2 oz | 1986–present | 16.96 g | 91.7% | 0.5000 oz | $2,065.22 |
| American Gold Eagle, 1/4 oz | 1986–present | 8.48 g | 91.7% | 0.2500 oz | $1,032.61 |
| American Gold Eagle, 1/10 oz | 1986–present | 3.39 g | 91.7% | 0.1000 oz | $413.04 |
Mintage by year and mint
“Low mintage” marks a year at or below 10% of the median business-strike mintage for its own denomination; “Scarce for the series” marks one above 10% and at or below 25%. Medians by denomination: $50 299,828, $25 62,400, $10 72,650, $5 245,029. That is a statement about how many were struck, not about how many survive or what collectors pay.
Low mintage years in this series: 2007 $50 West Point (18,066), 2012 $50 West Point (5,829), 2013 $50 West Point (7,293), 2015 $50 West Point (7,794), 1999 $5 West Point (14,500), 2006 $5 West Point (20,643).
Show all 226 issues, 1986–2018
| Year | Denomination | Mint | Business strikes | Proof | Relative mintage |
|---|---|---|---|---|---|
| 1986 | $50 | Philadelphia | Not published by NGC | 446,290 | |
| 1987 | $50 | Philadelphia | Not published by NGC | 147,498 | |
| 1988 | $50 | Philadelphia | Not published by NGC | 87,133 | |
| 1989 | $50 | Philadelphia | 415,790 | 54,570 | |
| 1990 | $50 | Philadelphia | 373,210 | Not listed by NGC | |
| 1990 | $50 | West Point | Not listed by NGC | 62,401 | |
| 1991 | $50 | Philadelphia | 243,100 | Not listed by NGC | |
| 1991 | $50 | West Point | Not listed by NGC | Not published by NGC | |
| 1992 | $50 | Philadelphia | Not published by NGC | Not listed by NGC | |
| 1992 | $50 | West Point | Not listed by NGC | 44,826 | |
| 1993 | $50 | Philadelphia | 480,192 | Not listed by NGC | |
| 1993 | $50 | West Point | Not listed by NGC | 34,369 | |
| 1994 | $50 | Philadelphia | 221,663 | Not listed by NGC | |
| 1994 | $50 | West Point | Not listed by NGC | 46,674 | |
| 1995 | $50 | Philadelphia | 200,636 | Not listed by NGC | |
| 1995 | $50 | West Point | Not listed by NGC | Not published by NGC | |
| 1996 | $50 | Philadelphia | 189,148 | Not listed by NGC | |
| 1996 | $50 | West Point | Not listed by NGC | 36,153 | |
| 1997 | $50 | Philadelphia | 664,508 | Not listed by NGC | |
| 1997 | $50 | West Point | Not listed by NGC | 32,999 | |
| 1998 | $50 | Philadelphia | 1,468,530 | Not listed by NGC | |
| 1998 | $50 | West Point | Not listed by NGC | 25,886 | |
| 1999 | $50 | Philadelphia | Not published by NGC | Not listed by NGC | |
| 1999 | $50 | West Point | Not listed by NGC | Not published by NGC | |
| 2000 | $50 | Philadelphia | 433,319 | Not listed by NGC | |
| 2000 | $50 | West Point | Not listed by NGC | 33,007 | |
| 2001 | $50 | Philadelphia | Not published by NGC | Not listed by NGC | |
| 2001 | $50 | West Point | Not listed by NGC | 24,555 | |
| 2002 | $50 | Philadelphia | 222,029 | Not listed by NGC | |
| 2002 | $50 | West Point | Not listed by NGC | 27,499 | |
| 2003 | $50 | Philadelphia | Not published by NGC | Not listed by NGC | |
| 2003 | $50 | West Point | Not listed by NGC | 28,344 | |
| 2004 | $50 | Philadelphia | 417,019 | Not listed by NGC | |
| 2004 | $50 | West Point | Not listed by NGC | 28,215 | |
| 2005 | $50 | Philadelphia | 356,555 | Not listed by NGC | |
| 2005 | $50 | West Point | Not listed by NGC | 35,246 | |
| 2006 | $50 | Philadelphia | 237,510 | Not listed by NGC | |
| 2006 | $50 | West Point | Varieties reported separately | Varieties reported separately | |
| 2007 | $50 | Philadelphia | 140,016 | Not listed by NGC | |
| 2007 | $50 | West Point | 18,066 | 51,810 | Low mintage |
| 2008 | $50 | West Point | Varieties reported separately | 30,237 | |
| 2009 | $50 | Philadelphia | Not published by NGC | Not listed by NGC | |
| 2010 | $50 | Philadelphia | Not published by NGC | Not listed by NGC | |
| 2010 | $50 | West Point | Not listed by NGC | 59,480 | |
| 2011 | $50 | Philadelphia | 857,000 | Not listed by NGC | |
| 2011 | $50 | West Point | Not published by NGC | 48,306 | |
| 2012 | $50 | Philadelphia | 675,000 | Not listed by NGC | |
| 2012 | $50 | West Point | 5,829 | 23,630 | Low mintage |
| 2013 | $50 | Philadelphia | Not published by NGC | Not listed by NGC | |
| 2013 | $50 | West Point | 7,293 | 24,753 | Low mintage |
| 2014 | $50 | Philadelphia | 425,000 | Not listed by NGC | |
| 2014 | $50 | West Point | Not published by NGC | 28,673 | |
| 2015 | $50 | Philadelphia | Not published by NGC | Not listed by NGC | |
| 2015 | $50 | West Point | 7,794 | 28,673 | Low mintage |
| 2016 | $50 | Philadelphia | Not published by NGC | Not listed by NGC | |
| 2016 | $50 | West Point | Not published by NGC | Not published by NGC | |
| 2017 | $50 | Philadelphia | Not published by NGC | Not listed by NGC | |
| 2017 | $50 | West Point | Not published by NGC | Not published by NGC | |
| 2018 | $50 | Philadelphia | Not published by NGC | Not listed by NGC | |
| 2018 | $50 | West Point | Not listed by NGC | Not published by NGC | |
| 1986 | $25 | Philadelphia | Not published by NGC | Not listed by NGC | |
| 1987 | $25 | Philadelphia | Not published by NGC | 143,398 | |
| 1988 | $25 | Philadelphia | Not published by NGC | 76,528 | |
| 1989 | $25 | Philadelphia | 44,829 | Not published by NGC | |
| 1990 | $25 | Philadelphia | 31,000 | 51,636 | |
| 1991 | $25 | Philadelphia | 24,100 | 53,125 | |
| 1992 | $25 | Philadelphia | 54,404 | 40,976 | |
| 1993 | $25 | Philadelphia | 73,324 | 43,819 | |
| 1994 | $25 | Philadelphia | 62,400 | Not listed by NGC | |
| 1994 | $25 | West Point | Not listed by NGC | 44,584 | |
| 1995 | $25 | Philadelphia | 53,474 | Not listed by NGC | |
| 1995 | $25 | West Point | Not listed by NGC | Not published by NGC | |
| 1996 | $25 | Philadelphia | 39,287 | Not listed by NGC | |
| 1996 | $25 | West Point | Not listed by NGC | 35,058 | |
| 1997 | $25 | Philadelphia | 79,605 | Not listed by NGC | |
| 1997 | $25 | West Point | Not listed by NGC | 26,344 | |
| 1998 | $25 | Philadelphia | Not published by NGC | Not listed by NGC | |
| 1998 | $25 | West Point | Not listed by NGC | 25,374 | |
| 1999 | $25 | Philadelphia | 263,013 | Not listed by NGC | |
| 1999 | $25 | West Point | Not listed by NGC | 30,427 | |
| 2000 | $25 | Philadelphia | 79,287 | Not listed by NGC | |
| 2000 | $25 | West Point | Not listed by NGC | 32,028 | |
| 2001 | $25 | Philadelphia | 48,047 | Not listed by NGC | |
| 2001 | $25 | West Point | Not listed by NGC | 23,240 | |
| 2002 | $25 | Philadelphia | 70,027 | Not listed by NGC | |
| 2002 | $25 | West Point | Not listed by NGC | 26,646 | |
| 2003 | $25 | Philadelphia | 79,029 | Not listed by NGC | |
| 2003 | $25 | West Point | Not listed by NGC | 28,270 | |
| 2004 | $25 | Philadelphia | 98,040 | Not listed by NGC | |
| 2004 | $25 | West Point | Not listed by NGC | 27,330 | |
| 2005 | $25 | Philadelphia | 80,023 | Not listed by NGC | |
| 2005 | $25 | West Point | Not listed by NGC | 34,311 | |
| 2006 | $25 | Philadelphia | 66,005 | Not listed by NGC | |
| 2006 | $25 | West Point | 15,164 | 34,322 | Scarce for the series |
| 2007 | $25 | Philadelphia | 47,002 | Not listed by NGC | |
| 2007 | $25 | West Point | Not published by NGC | 44,025 | |
| 2008 | $25 | Philadelphia | 61,000 | Not listed by NGC | |
| 2008 | $25 | West Point | Not published by NGC | 22,602 | |
| 2009 | $25 | Philadelphia | 110,000 | Not listed by NGC | |
| 2010 | $25 | Philadelphia | 81,000 | Not listed by NGC | |
| 2010 | $25 | West Point | Not listed by NGC | Not published by NGC | |
| 2011 | $25 | Philadelphia | 70,000 | Not listed by NGC | |
| 2011 | $25 | West Point | Not listed by NGC | 26,781 | |
| 2012 | $25 | Philadelphia | 43,000 | Not listed by NGC | |
| 2012 | $25 | West Point | Not listed by NGC | 12,809 | |
| 2013 | $25 | Philadelphia | 57,000 | Not listed by NGC | |
| 2013 | $25 | West Point | Not listed by NGC | 12,570 | |
| 2014 | $25 | Philadelphia | 35,000 | Not listed by NGC | |
| 2014 | $25 | West Point | Not listed by NGC | 17,760 | |
| 2015 | $25 | Philadelphia | 75,000 | Not listed by NGC | |
| 2015 | $25 | West Point | Not listed by NGC | 15,287 | |
| 2016 | $25 | Philadelphia | Not published by NGC | Not listed by NGC | |
| 2016 | $25 | West Point | Not listed by NGC | Not published by NGC | |
| 2017 | $25 | Philadelphia | Not published by NGC | Not listed by NGC | |
| 2017 | $25 | West Point | Not listed by NGC | Not published by NGC | |
| 2018 | $25 | West Point | Not listed by NGC | Not published by NGC | |
| 1986 | $10 | Philadelphia | Not published by NGC | Not listed by NGC | |
| 1987 | $10 | Philadelphia | Not published by NGC | Not listed by NGC | |
| 1988 | $10 | Philadelphia | 49,000 | 98,028 | |
| 1989 | $10 | Philadelphia | 81,789 | 54,170 | |
| 1990 | $10 | Philadelphia | Not published by NGC | 62,674 | |
| 1991 | $10 | Philadelphia | 36,100 | 50,839 | |
| 1992 | $10 | Philadelphia | 59,546 | 46,269 | |
| 1993 | $10 | Philadelphia | 71,864 | 46,464 | |
| 1994 | $10 | Philadelphia | 72,650 | Not listed by NGC | |
| 1994 | $10 | West Point | Not listed by NGC | 48,172 | |
| 1995 | $10 | Philadelphia | 83,752 | Not listed by NGC | |
| 1995 | $10 | West Point | Not listed by NGC | Not published by NGC | |
| 1996 | $10 | Philadelphia | 60,318 | Not listed by NGC | |
| 1996 | $10 | West Point | Not listed by NGC | 38,219 | |
| 1997 | $10 | Philadelphia | 108,805 | Not listed by NGC | |
| 1997 | $10 | West Point | Not listed by NGC | 29,805 | |
| 1998 | $10 | Philadelphia | 309,829 | Not listed by NGC | |
| 1998 | $10 | West Point | Not listed by NGC | 29,503 | |
| 1999 | $10 | West Point | Varieties reported separately | 34,417 | |
| 2000 | $10 | Philadelphia | 128,964 | Not listed by NGC | |
| 2000 | $10 | West Point | Not listed by NGC | 36,036 | |
| 2001 | $10 | Philadelphia | 71,280 | Not listed by NGC | |
| 2001 | $10 | West Point | Not listed by NGC | 25,613 | |
| 2002 | $10 | West Point | 62,027 | 29,242 | |
| 2003 | $10 | Philadelphia | 74,029 | Not listed by NGC | |
| 2003 | $10 | West Point | Not listed by NGC | 30,292 | |
| 2004 | $10 | Philadelphia | Not published by NGC | Not listed by NGC | |
| 2004 | $10 | West Point | Not listed by NGC | 28,839 | |
| 2005 | $10 | Philadelphia | 72,015 | Not listed by NGC | |
| 2005 | $10 | West Point | Not listed by NGC | 37,207 | |
| 2006 | $10 | Philadelphia | Not published by NGC | Not listed by NGC | |
| 2006 | $10 | West Point | 15,188 | 36,127 | Scarce for the series |
| 2007 | $10 | Philadelphia | 34,004 | Not listed by NGC | |
| 2007 | $10 | West Point | Not published by NGC | 46,189 | |
| 2008 | $10 | Philadelphia | 70,000 | Not listed by NGC | |
| 2008 | $10 | West Point | Not published by NGC | 18,877 | |
| 2009 | $10 | Philadelphia | 110,000 | Not listed by NGC | |
| 2010 | $10 | Philadelphia | Not published by NGC | Not listed by NGC | |
| 2010 | $10 | West Point | Not listed by NGC | 44,507 | |
| 2011 | $10 | Philadelphia | 80,000 | Not listed by NGC | |
| 2011 | $10 | West Point | Not listed by NGC | 28,782 | |
| 2012 | $10 | Philadelphia | 114,500 | Not listed by NGC | |
| 2012 | $10 | West Point | Not listed by NGC | 13,775 | |
| 2013 | $10 | Philadelphia | Not published by NGC | Not listed by NGC | |
| 2013 | $10 | West Point | Not listed by NGC | 12,789 | |
| 2014 | $10 | Philadelphia | 90,000 | Not listed by NGC | |
| 2014 | $10 | West Point | Not listed by NGC | Not published by NGC | |
| 2015 | $10 | Philadelphia | 158,000 | Not listed by NGC | |
| 2015 | $10 | West Point | Not listed by NGC | 15,775 | |
| 2016 | $10 | Philadelphia | Not published by NGC | Not listed by NGC | |
| 2016 | $10 | West Point | Not listed by NGC | Not published by NGC | |
| 2017 | $10 | Philadelphia | Not published by NGC | Not listed by NGC | |
| 2017 | $10 | West Point | Not listed by NGC | Not published by NGC | |
| 2018 | $10 | West Point | Not listed by NGC | Not published by NGC | |
| 1986 | $5 | Philadelphia | Not published by NGC | Not listed by NGC | |
| 1987 | $5 | Philadelphia | Not published by NGC | Not listed by NGC | |
| 1988 | $5 | Philadelphia | 159,500 | 143,881 | |
| 1989 | $5 | Philadelphia | Not published by NGC | 84,647 | |
| 1990 | $5 | Philadelphia | 210,210 | 99,349 | |
| 1991 | $5 | Philadelphia | 165,200 | Not published by NGC | |
| 1992 | $5 | Philadelphia | 209,300 | 64,874 | |
| 1993 | $5 | Philadelphia | 210,709 | 58,649 | |
| 1994 | $5 | Philadelphia | 206,380 | Not listed by NGC | |
| 1994 | $5 | West Point | Not listed by NGC | 62,849 | |
| 1995 | $5 | Philadelphia | 223,025 | Not listed by NGC | |
| 1995 | $5 | West Point | Not listed by NGC | Not published by NGC | |
| 1996 | $5 | Philadelphia | Not published by NGC | Not listed by NGC | |
| 1996 | $5 | West Point | Not listed by NGC | 57,047 | |
| 1997 | $5 | Philadelphia | 528,266 | Not listed by NGC | |
| 1997 | $5 | West Point | Not listed by NGC | 34,977 | |
| 1998 | $5 | Philadelphia | Not published by NGC | Not listed by NGC | |
| 1998 | $5 | West Point | Not listed by NGC | 39,395 | |
| 1999 | $5 | Philadelphia | 2,750,338 | Not listed by NGC | |
| 1999 | $5 | West Point | 14,500 | 48,428 | Low mintage |
| 2000 | $5 | Philadelphia | 569,153 | Not listed by NGC | |
| 2000 | $5 | West Point | Not listed by NGC | 49,971 | |
| 2001 | $5 | Philadelphia | Not published by NGC | Not listed by NGC | |
| 2001 | $5 | West Point | Not listed by NGC | 37,530 | |
| 2002 | $5 | Philadelphia | 230,027 | Not listed by NGC | |
| 2002 | $5 | West Point | Not listed by NGC | 40,864 | |
| 2003 | $5 | Philadelphia | 245,029 | Not listed by NGC | |
| 2003 | $5 | West Point | Not listed by NGC | 40,027 | |
| 2004 | $5 | Philadelphia | Not published by NGC | Not listed by NGC | |
| 2004 | $5 | West Point | Not listed by NGC | 35,131 | |
| 2005 | $5 | Philadelphia | 300,043 | Not listed by NGC | |
| 2005 | $5 | West Point | Not listed by NGC | 49,265 | |
| 2006 | $5 | Philadelphia | 285,006 | Not listed by NGC | |
| 2006 | $5 | West Point | 20,643 | 47,277 | Low mintage |
| 2007 | $5 | Philadelphia | 190,010 | Not listed by NGC | |
| 2007 | $5 | West Point | Not published by NGC | 58,553 | |
| 2008 | $5 | Philadelphia | 305,000 | Not listed by NGC | |
| 2008 | $5 | West Point | Not published by NGC | 28,116 | |
| 2009 | $5 | Philadelphia | 270,000 | Not listed by NGC | |
| 2010 | $5 | Philadelphia | 435,000 | Not listed by NGC | |
| 2010 | $5 | West Point | Not listed by NGC | 54,285 | |
| 2011 | $5 | Philadelphia | Not published by NGC | Not listed by NGC | |
| 2011 | $5 | West Point | Not listed by NGC | 42,697 | |
| 2012 | $5 | Philadelphia | 290,000 | Not listed by NGC | |
| 2012 | $5 | West Point | Not listed by NGC | 20,740 | |
| 2013 | $5 | Philadelphia | 555,000 | Not listed by NGC | |
| 2013 | $5 | West Point | Not listed by NGC | 21,742 | |
| 2014 | $5 | Philadelphia | 545,000 | Not listed by NGC | |
| 2014 | $5 | West Point | Not listed by NGC | 22,725 | |
| 2015 | $5 | Philadelphia | Not published by NGC | Not listed by NGC | |
| 2015 | $5 | West Point | Not listed by NGC | 26,761 | |
| 2016 | $5 | Philadelphia | Not published by NGC | Not listed by NGC | |
| 2016 | $5 | West Point | Not listed by NGC | Not published by NGC | |
| 2017 | $5 | Philadelphia | Not published by NGC | Not listed by NGC | |
| 2017 | $5 | West Point | Not listed by NGC | Not published by NGC | |
| 2018 | $5 | West Point | Not listed by NGC | Not published by NGC | |
| Mintages as published by NGC Coin Explorer, 2026-03 snapshot. Covers 1986–2018. NGC Coin Explorer does not list every date and mint, so this is what it publishes rather than a complete census. A further 94 listings it does publish are omitted here because NGC Coin Explorer records no single striking mint for them. | |||||
